TEMPLATE DATABASE TO PROVIDE
Providing quality information in the appropriate format is key. You should provide 3 tables (Excel format- download templates below and rename acording to your project event e.g. semicon06_companydir, etc.). To simplify your work you may want to integrate this information in the registration "recruitment" online form (see example below) http://www.uscsfrance.com/ifp/Ifp_forms/semiconform.htm
| DESCRIPTIVE OF FIELDS IN THE TABLE: project_companydir |
| ID | The table need to be indexed from 1 to... (each number must be unique) |
| COMPANY | Company name is ideally in uppercase (Insert Function UPPER) and with no irregular spacing (Insert Function TRIM). This information will be available on the IFP web site. |
| BOOTH NUMBER | Indicate Hall and Booth # is not appropriate leave empty |
| ADDRESS | Sentence format e.g. 200 Oxford street |
| CITY | First letter of each word capitalized (Insert Function PROPER) |
| STATE | 2 letters uppercase (Insert Function UPPER) |
| POSTALCODE | 5 or 9 digits zip code. Format column as zip code or text otherwise zip code starting with zero will be modified. |
| COUNTRY | Should be USA but exceptions are possible |
| CONTACT | Main contact name for the IFP program. Gender Firstname Lastname (each word capitalized) e.g. Mr. John Smith. You can use (Insert Function CONCATENATE) to combine in one cell the data from several cells. Then (Insert Function PROPER) to capitalized first letter of each word. |
| TITLE | Function (each first letter of each word capitalized) e.g. International Marketing Manager |
| TEL | start with international area code preceded with + e.g. '+1 (212) 514-4859. In excel precedes + with' |
| CELL AT SHOW | Same as above. Can be empty. |
| FAX | start with international area code preceded with + e.g. '+1 (212) 514-4859. In excel precedes + with' |
| Mandatory information. Ideally it is the personal email address of the main contact for the IFP program not a sales or info email address. | |
| EMAILTEST | This is the email address of the person who will be testing the project |
| WEB | Mandatory info except if the company does not have a WEB site. Need to start with http://. If not use (Insert Function CONCATENATE) to edit in batch. This information will be available on the IFP web site. |
| CONTACT2 | Can be empty. Back up contact for the IFP program. Gender Firstname Lastname (each word capitalized) e.g. Mr. John Smith. If Gender and Firstname and Lastname are in different columns use (Insert Function CONCATENATE) and then (Insert Function PROPER) to capitalized first letter of each word.. |
| TITLE2 | Can be empty. Function (each first letter of each word capitalized) e.g. International Marketing Manager |
| CELL AT SHOW2 | Same as above. Can be empty. |
| EMAIL2 | Can be empty except if CONTACT2 name is provided. |
| EMAILTEST2 | This is the email address of the person who will be testing the project |
| SHORT_PRODUCT_DESCRIPTION | Describe in 2 to 3 lines max (100 words) the products or services you seek to promote. Be specific enough so that reader understand what they are. This information will be available on the IFP web site. |
| PRODUCT/SERVICE | Briefly describe your company as well as the products or services you seek to promote (750 words max.) Include applications and unique features that differentiate your products from the competition. Describe competitive advantages and unique selling points. Specific objectives per markets. This information will NOT be available on the IFP web site but sent to the requester when he has expressed an interest along with full contact information. |
| OBJECTIVE_COMBINED | Stated objectives e.g. "Crane Composites is looking for distributors of industrial plastics in all European countries. It is also looking for new clients." It can be a combination of the information collected from the recruitment online form in the Business Objectives and Geographical Regions. You can use (Insert Function CONCATENATE) to combine in one cell the data from several cells. |
| PRODUCT CATEGORY1 | Use this field if companies need to be sorted in sub categories. If more than 4 sub categories/sectors are needed then add PRODUCT CATEGORY5, etc. |
| PRODUCT CATEGORY2 | Use this field if companies need to be sorted in sub categories. |
| PRODUCT CATEGORY3 | Use this field if companies need to be sorted in sub categories. |
| PRODUCT CATEGORY4 | Use this field if companies need to be sorted in sub categories. |
| DESCRIPTIVE OF FIELDS IN THE TABLE: project_oio |
| PostID | The table need to be indexed from 1 to... (each number must be unique) |
| Country | This is the ISO code of the countries listed in CountryName. Please do not modify. |
| CountryName | This list of countries match the countries listed in the drop down menu of the IFP online form. Please do not modify. I understand that few countries are missing. Please let me know which countries need to be modify so that I can modify the program. |
| Post | This is the name of the main post in the country. It is not mandatory. Please do not modify. |
| Emailtest | This is the email address of the person who will be testing the project |
| IMPORTANT: This is the email address of the post (email office box). It is better if you can replace it with the email address of the trade specialist in the country covering the industry of the IFP project as, this way, he will directly receive the leads generated. | |
| CountryName2 | IMPORTANT: see * below |
| Post2 | IMPORTANT: see * below |
| TradeSpecialist2 | IMPORTANT: see * below |
| Title2 | IMPORTANT: see * below |
| Tel2 | IMPORTANT: see * below |
| Fax2 | IMPORTANT: see * below |
| Email2 | IMPORTANT: see * below |
* This is tricky so it does require a separate explanation. The email automatically generated to the international requester (submitter of the IFP form), providing him with the contact information on the selected companies, originate from and is signed by the project manager/team leader. We modified the program so that when an oio trade specialist is aware and actively involved with an IFP project then his contact information will be entered in the second part of the table project_oio so that he will be at the origin and will be the signee of the email sent to the international requester (local company).
If the trade specialist in a given country is not aware/involved with a given IFP project it does not make sense to send an email to the international requester signed by him. Also in this case the email will originate and be signed by the event manager/team leader.
When the OIO trade specialist is aware/involved with the IFP project then the second aprt of the project_oio table should be fill as follows:
| CountryName2 | France |
| Post2 | Paris |
| TradeSpecialist2 | Alain Levy |
| Title2 | Health Care Trade Specialist |
| Tel2 | '+33 (0)1 43 12 29 02 (insert ' before the + sign of the country code) |
| Fax2 | '+33 (0)1 43 12 21 72 (insert ' before the + sign of the country code) |
| Email2 | "U.S. Commercial Service"<Alain.Levy@mail.doc.gov> Although it is not mandatory, it is better to precede the email address with "U.S. Commercial Service" as it will appear in the email of the recipient. |
When the OIO trade specialist is NOT aware/involved with the IFP project then the second part of the project_oio table should be fill in with the Project Manager/ Team Leader (can be an OIO or an ODO trade specialist) as follows:
| CountryName2 | |
| Post2 | |
| TradeSpecialist2 | Maryavis Bokal |
| Title2 | On Behalf of the U.S. Commercial Service Health Care Technologies Team |
| Tel2 | '+1 949/660-1688 |
| Fax2 | +1 949/660-8039 |
| Email2 | "U.S. Commercial Service"<Maryavis.Bokal@mail.doc.gov> |
| DESCRIPTIVE OF FIELDS IN THE TABLE: project_useac |
| PostID | The table need to be indexed from 1 to... (each number must be unique). COPY AND PASTE the ID column in the table project_companydir |
| Company | COPY AND PASTE the COMPANY column in the table project_companydir |
| PostalCode | COPY AND PASTE the POSTAL CODE column in the table project_companydir |
| State | COPY AND PASTE the STATE column in the table project_companydir |
| Post (should be USEAC but I need to modify program) | Look for the USEAC responsible for US companies by entering the ZIP code into emenu or export.gov and then copy and paste USEAC name. |
| Look for the email of the USEAC responsible for US companies by entering the ZIP code into emenu or export.gov and then copy and paste USEAC email or even better the email of the Trade Specialist within USEAC covering U.S. client or industry of the IFP project.. | |
| Emailtest | This is the email address of the person who will be testing the project |
Should you need any help with the above, do not hesitate to contact Christophe.Joly@mail.Doc.gov Tel: +33 1 4312 2203